Xfinity Channel Lineup – A Complete Guide with Channel Numbers
TV has become a part and parcel of the modern lifestyle. You will hardly find a household without a TV. It’s perhaps the most easily accessible mode of quality entertainment. Cable providers have changed the entertainment game altogether. With amenities like TV On Demand and DVR, viewers are able to enjoy their preferred entertainment easily. Every provider has essentially added these amenities for users to take full advantage. For instance, Xfinity channel lineup is brilliant and include all the amazing channels from every entertainment genre. However, they offer DVR and On Demand facilities too.
Having a robust channel lineup that essentially covers all the entertainment genres comprehensively is the biggest priority of any modern viewer. Let’s know more about Xfinity channels.
Some Basics About Xfinity Channel Lineup
Xfinity offers a range of channels including HBO, STARZ, SHOWTIME and so on.
Xfinity Latino Package with Channels
These are further divided into:
- Basic Latino, which offers 130+ channels
- Economy Latino, which offers 150+ channels
- Economy Plus Latino, which offers 190+ channels
- Starter Latino, which offers 200+ channels
Xfinity Featured Channels Lineup
Every Xfinity TV package includes a good number of featured channels. Read on:
- Limited Basic/Internet Plus you get 10+ channels
- Economy, you get 100+ channels
- Starter, you get 140+ channels
- Preferred, you get 220+ channels
- Premium, you get 260+ channels
Channel Lineup For All TV Packages
We will discuss the Xfinity channel guide for each package that they offer in this section.
What channels are on Xfinity Digital Starter?
Digital starter package offers a robust channel lineup with channels from all different genres. Offering a total of 140 channels, this choice will meet the entertainment needs of all your family members. If you have tots and kids at home, you get to have many kid’s channels in this package. Some instances are Baby First Americas, Cartoon Network, Discovery Family Channel, Disney Junior, and Nick Jr.
For people who are addicted to movies, the channel choices are AMC, Hallmark Channel, MoviePlex, Hallmark Movies & Mysteries, and LMN.
What channels are on Xfinity Digital Preferred?
With the Digital Preferred package, you get to have an extensive channel lineup of 220+ channels.
If you hail from a family of entertainment lovers and you can’t get enough of reality TV shows and movies then, this is the package for you. With channels like AMC, FLIX East, FX Movie Channel, Hallmark Channel, Hallmark Movies & Mysteries and STARZ Encore (6 different channels), you can binge-watch movies without a pause.
For Sports lovers, the offered channels let you enjoy the incredible action in HD quality and never miss out on your favorite game. Some instances are FOX Sports, Golf Channel, NBA TV, NBC Sports Network, NFL Network, and so on.
What channels are on Xfinity Digital Premier?
This package offers a whopping 260+ channels!
If you are a hardcore movie lover, this package has 50+ movie channels with 10 HBO channels, 7 SHOWTIME channels, and 12 STARZ channels. With the wildly anticipated finale of Games of Thrones to be aired soon, you really need to have HBO on Comcast channel lineup.
If you have young kids who are in the phase of active learning, this package could be a smart choice. It offers educational and enlightening channels like National Geographic, Animal Planet, Discovery Channel, Nat Geo WILD, and so on.
If anyone looking to subscribe or switch their ISP, the most suitable option is the Digital Starter package. You may upgrade later to the premium after a while. That is if you like what you are getting!
Xfinity Channel List on Digital Starter, Preferred and Premier
Channel List | DIGITAL STARTER | DIGITAL PREFERRED | DIGITAL PREMIER |
---|---|---|---|
5 StarMax | – | – | ✅ |
A&E Network | ✅ | ✅ | ✅ |
ABC on Comcast | ✅ | ✅ | ✅ |
ActionMAX | – | – | ✅ |
Altitude Sports | ✅ | ✅ | ✅ |
AMC | ✅ | ✅ | ✅ |
American Heroes Channel | – | ✅ | ✅ |
Animal Planet | ✅ | ✅ | ✅ |
BabyFirst TV | – | ✅ | ✅ |
BBC America | ✅ | ✅ | ✅ |
BET | ✅ | ✅ | ✅ |
BET Jams | – | ✅ | ✅ |
BET Soul | – | ✅ | ✅ |
Bloomberg TV | ✅ | ✅ | ✅ |
Boomerang | – | ✅ | ✅ |
Bravo | ✅ | ✅ | ✅ |
BYU-TV | ✅ | ✅ | ✅ |
BYUtv International | ✅ | ✅ | ✅ |
Cartoon Network | ✅ | ✅ | ✅ |
CBS on Xfinity | ✅ | ✅ | ✅ |
CBS Sports Network | – | ✅ | ✅ |
Centric | – | ✅ | ✅ |
Cinemax HD | – | – | ✅ |
Cinemax (Pacific) | – | – | ✅ |
CMT Music | ✅ | ✅ | ✅ |
CNBC | ✅ | ✅ | ✅ |
CNN HD | ✅ | ✅ | ✅ |
Comedy Central | – | ✅ | ✅ |
Cooking Channel | – | ✅ | ✅ |
CSPAN | ✅ | ✅ | ✅ |
CSPAN2 | ✅ | ✅ | ✅ |
CSPAN3 | ✅ | ✅ | ✅ |
CW | ✅ | ✅ | ✅ |
Daystar | ✅ | ✅ | ✅ |
Destination America | – | ✅ | ✅ |
Discovery Channel | ✅ | ✅ | ✅ |
Discovery Family Channel | – | ✅ | ✅ |
Discovery Life Channel | – | ✅ | ✅ |
Disney Channel | ✅ | ✅ | ✅ |
Disney Junior | – | ✅ | ✅ |
Disney XD | – | ✅ | ✅ |
DIY Network | – | ✅ | ✅ |
E! | ✅ | ✅ | ✅ |
ESPN on Comcast | ✅ | ✅ | ✅ |
ESPN2 | ✅ | ✅ | ✅ |
ESPNews | – | ✅ | ✅ |
ESPNU | – | ✅ | ✅ |
Esquire Network | ✅ | ✅ | ✅ |
EVINE Live | ✅ | ✅ | ✅ |
EWTN | ✅ | ✅ | ✅ |
FLIX East | – | ✅ | ✅ |
FM | – | ✅ | ✅ |
Food Network | ✅ | ✅ | ✅ |
FoxLife US | ✅ | ✅ | ✅ |
Fox Business | ✅ | ✅ | ✅ |
FOX News Channel | ✅ | ✅ | ✅ |
FOX Sports 1 | ✅ | ✅ | ✅ |
Freeform | ✅ | ✅ | ✅ |
Fuse | – | ✅ | ✅ |
FX | ✅ | ✅ | ✅ |
FX Movie Channel | – | ✅ | ✅ |
FXX | ✅ | ✅ | ✅ |
FYI | – | ✅ | ✅ |
Galavision | ✅ | ✅ | ✅ |
Golf Channel | ✅ | ✅ | ✅ |
Government Access | ✅ | ✅ | ✅ |
Great American Country | – | ✅ | ✅ |
GSN | ✅ | ✅ | ✅ |
Hallmark Channel | ✅ | ✅ | ✅ |
Hallmark Movies & Mysteries | ✅ | ✅ | ✅ |
HBO (East) | – | – | ✅ |
HBO (West) | – | – | ✅ |
HBO Comedy East | – | – | ✅ |
HBO Family East | – | – | ✅ |
HBO Family West | – | – | ✅ |
HBO On Demand | – | – | ✅ |
HBO Latino West | – | – | ✅ |
HBO Signature West | – | – | ✅ |
HBO Zone East | – | – | ✅ |
HBO2 (West) | – | – | ✅ |
HGTV | ✅ | ✅ | ✅ |
HISTORY | ✅ | ✅ | ✅ |
HLN | ✅ | ✅ | ✅ |
HSN | ✅ | ✅ | ✅ |
HSN2 | ✅ | ✅ | ✅ |
IFC | – | ✅ | ✅ |
IndiePlex | – | ✅ | ✅ |
INSP | ✅ | ✅ | ✅ |
Investigation Discovery | ✅ | ✅ | ✅ |
Jewelry TV | ✅ | ✅ | ✅ |
Lifetime on Comcast | ✅ | ✅ | ✅ |
LMN | ✅ | ✅ | ✅ |
Logo | – | ✅ | ✅ |
MGM HD | – | ✅ | ✅ |
MLB Network | – | ✅ | ✅ |
MoreMAX (West) | – | – | ✅ |
MoviePlex | ✅ | ✅ | ✅ |
MSNBC | ✅ | ✅ | ✅ |
MTV | ✅ | ✅ | ✅ |
MTV Classic | – | ✅ | ✅ |
MTV Live HD | ✅ | ✅ | ✅ |
MTV TR3s | – | ✅ | ✅ |
MTV2 | – | ✅ | ✅ |
MyTV | ✅ | ✅ | ✅ |
Nat Geo WILD | – | ✅ | ✅ |
National Geographic | ✅ | ✅ | ✅ |
NBA TV | – | ✅ | ✅ |
NBC on Comcast | ✅ | ✅ | ✅ |
NBC Sports Network | ✅ | ✅ | ✅ |
NBC Universo | – | ✅ | ✅ |
NFL Network | – | ✅ | ✅ |
NHL Network | – | ✅ | ✅ |
Nick Jr. | – | ✅ | ✅ |
Nick Music | – | ✅ | ✅ |
Nickelodeon | ✅ | ✅ | ✅ |
Nicktoons | – | ✅ | ✅ |
Outdoor Channel | – | ✅ | ✅ |
Ovation | – | ✅ | ✅ |
OWN | ✅ | ✅ | ✅ |
Oxygen | ✅ | ✅ | ✅ |
Pac-12 Network | ✅ | ✅ | ✅ |
PBS | ✅ | ✅ | ✅ |
PRIMO | – | ✅ | ✅ |
QVC | ✅ | ✅ | ✅ |
Reelz Channel | – | ✅ | ✅ |
RetroPlex | – | ✅ | ✅ |
Revolt | – | ✅ | ✅ |
RFD-TV | – | ✅ | ✅ |
Science | – | ✅ | ✅ |
SEC Network | – | ✅ | ✅ |
Showtime HD | – | – | ✅ |
SHOWTIME Extreme | – | – | ✅ |
SHOWTIME Familyzone | – | – | ✅ |
SHOWTIME Next | – | – | ✅ |
Showtime Showcase | – | – | ✅ |
SHOWTIME Extreme West | – | – | ✅ |
Showtime Women | – | – | ✅ |
Smithsonian Channel | – | ✅ | ✅ |
Spike | – | ✅ | ✅ |
Sportsman Channel | – | ✅ | ✅ |
Sprout | ✅ | ✅ | ✅ |
STARZ Cinema East | – | – | ✅ |
Starz Comedy | – | – | ✅ |
STARZ Edge West | – | – | ✅ |
STARZ Encore Action West | – | ✅ | ✅ |
STARZ Encore Black West | – | ✅ | ✅ |
STARZ Encore Classic West | – | ✅ | ✅ |
STARZ Encore Family | – | ✅ | ✅ |
STARZ Encore Suspense West | – | ✅ | ✅ |
STARZ Encore West | – | ✅ | ✅ |
STARZ Encore Westerns West | – | ✅ | ✅ |
STARZ In Black East | – | – | ✅ |
STARZ Kids & Family East | – | – | ✅ |
STARZ West | – | – | ✅ |
SundanceTV West | – | ✅ | ✅ |
SyFy | ✅ | ✅ | ✅ |
TBN | ✅ | ✅ | ✅ |
TBS | ✅ | ✅ | ✅ |
TCM | – | ✅ | ✅ |
TeenNick | – | ✅ | ✅ |
Tennis Channel | – | ✅ | ✅ |
The Impact Network | ✅ | ✅ | ✅ |
The Movie Channel West | – | – | ✅ |
The Movie Channel Xtra West | – | – | ✅ |
The Weather Channel | ✅ | ✅ | ✅ |
ThrillerMax East | – | – | ✅ |
TLC | ✅ | ✅ | ✅ |
TNT on Comcast | ✅ | ✅ | ✅ |
Travel Channel | ✅ | ✅ | ✅ |
truTV | ✅ | ✅ | ✅ |
TV Land | ✅ | ✅ | ✅ |
TV One | – | ✅ | ✅ |
Universal HD | ✅ | ✅ | ✅ |
Univision Deportes Network | – | ✅ | ✅ |
UP | ✅ | ✅ | ✅ |
USA Network | ✅ | ✅ | ✅ |
Velocity HD | ✅ | ✅ | ✅ |
VH1 | ✅ | ✅ | ✅ |
VICELAND | – | ✅ | ✅ |
WE | ✅ | ✅ | ✅ |
WGN America | ✅ | ✅ | ✅ |
Xfinity Latino Entertainment Channel | ✅ | ✅ | ✅ |
Xfinity Channel Numbers
Here are some of the popular channels and their numbers according to different states across the US.
What Channel Disney on Xfinity?
Channel number 120 in California, 136 in Florida, 41 in Texas, 24 in Massachusetts
What Channel CNBC on Xfinity?
Chanel number 30 in California, 1121 in Florida, 45 in Texas, and 795 in Massachusetts
What Channel CNN on Xfinity?
Channel number 32 in California, 423 in Florida, 625 in Texas, and 43,45 in Massachusetts
Xfinity Channel Numbers In Your State
Xfinity Channels | Chicago, Illinois | Cinncinati, Ohio | New York City, NY |
---|---|---|---|
XFINITY On Demand | 1 | 1 | 1 |
Home Shopping Network | 16 | 2 | 5 |
QVC | 95 | 6 | 3 |
ESPN | 3 | 11 | 31 |
ESPN2 on Xfinity | 30 | 12 | 32 |
USA Network | 39 | 13 | 18 |
Freeform | 40 | 17 | 20 |
Jewelry Television | 35 | 23 | 30 |
CSPAN | 98 | 24 | 14 |
The Weather Channel | 99 | 27 | 29 |
HLN | 61 | 28 | 25 |
Cable News Network | 57 | 29 | 24 |
MSNBC | 59 | 30 | 28 |
CNBC on Xfinity | 58 | 31 | 26 |
Fox News | 60 | 32 | 27 |
FX on Xfinity | 24 | 33 | 39 |
Paramount Network | 34 | 34 | 38 |
Turner Broadcasting System | 33 | 35 | 15 |
Turner Network TV | 32 | 36 | 17 |
History | 65 | 37 | 52 |
A&E Network | 64 | 38 | 42 |
Bravo | 44 | 39 | 54 |
AMC | 43 | 40 | 55 |
SYFY | 160 | 41 | 44 |
TV Land | 163 | 42 | 48 |
Nickelodeon | 54 | 43 | 47 |
Disney Channel | 55 | 44 | 19 |
Cartoon Network (CN) | 56 | 45 | 46 |
Animal Planet | 45 | 46 | 49 |
The Learning Channel | 69 | 47 | 51 |
The Discovery Channel | 46 | 48 | 16 |
Oprah Winfrey Network | 220 | 49 | 21 |
Lifetime | 41 | 50 | 22 |
Home & Garden Television | 63 | 52 | 41 |
E! Entertainment Television | 71 | 53 | 58 |
Food Network | 70 | 54 | 57 |
The Travel Channel | 83 | 55 | 50 |
VH1 | 74 | 56 | 61 |
MTV – Music Television | 76 | 57 | 62 |
TV ONE | 172 | 59 | 23 |
BET | 75 | 60 | 60 |
Comedy Central | 72 | 61 | 40 |
Fox Sports 1 | 408 | 63 | 35 |
NBCSN | 48 | 64 | 37 |
The Golf Channel | 73 | 65 | 36 |
truTV | 165 | 66 | 43 |
WGN America | 499 | 79 | 12 |
HSN2 | 85 | 88 | 65 |
EVINE Live | 89 | 89 | 64 |
POP | 96 | 100 | 2 |
Bloomberg Business Television | 62 | 103 | 103 |
CSPAN2 | 104 | 104 | 104 |
CSPAN3 | 105 | 105 | 105 |
Fox Business | 106 | 106 | 106 |
National Geographic Wild | 108 | 108 | 108 |
National Geographic USA | 273 | 109 | 109 |
Science | 272 | 110 | 110 |
Investigation Discovery | 271 | 111 | 111 |
American Heroes Channel | 274 | 112 | 112 |
Destination America | 145 | 113 | 113 |
BBC America | 162 | 114 | 114 |
FYI on Xfinity | 275 | 115 | 115 |
Viceland on Xfinity | 276 | 116 | 116 |
WE tv on Xfinity | 502 | 117 | 117 |
Lifetime Movies on Xfinity | 504 | 119 | 119 |
ASPiRE on Xfinity | 482 | 120 | 171 |
Do-It-Yourself Network on Xfinity | 121 | 121 | 121 |
Cooking Channel on Xfinity | 124 | 122 | 122 |
Oxygen on Xfinity | 66 | 123 | 123 |
BabyFirst TV on Xfinity | 129 | 124 | – |
Disney Junior US on Xfinity | 125 | 125 | 136 |
Universal Kids on Xfinity | 127 | 128 | 128 |
Nicktoons Network on Xfinity | 126 | 129 | 129 |
Discovery Family Channel on Xfinity | 130 | 130 | 130 |
Nick Jr on Xfinity | 120 | 131 | 131 |
Nick Too East on Xfinity | 132 | 132 | 132 |
Teen Nick on Xfinity | 215 | 133 | 133 |
Starz Encore Family SD on Xfinity | 516 | 134 | 134 |
Disney XD on Xfinity | 122 | 135 | 135 |
Hallmark Channel on Xfinity | 131 | 137 | 45 |
Nick Music on Xfinity | 472 | 139 | 139 |
MTV2: Music Television on Xfinity | 135 | 140 | 140 |
Tr3s: MTV, Musica y Mas on Xfinity | 141 | 141 | 141 |
BET Jams on Xfinity | 142 | 142 | 142 |
MTV Classic on Xfinity | 473 | 143 | 143 |
BETSOUL on Xfinity | 474 | 144 | 144 |
CMT Music on Xfinity | 471 | 145 | 145 |
Country Music Television on Xfinity | 146 | 146 | 63 |
Great American Country on Xfinity | 484 | 147 | 147 |
Fuse on Xfinity | 134 | 148 | 148 |
MoviePlex on Xfinity | 149 | 149 | 149 |
Starz Encore on Xfinity | 517 | 150 | 150 |
Movies – XFINITY On Demand on Xfinity | 515 | 151 | 499 |
Starz Encore Action on Xfinity | 529 | 152 | 152 |
REVOLT on Xfinity | 476 | 153 | – |
Starz Encore Suspense on Xfinity | 521 | 154 | 154 |
Ovation TV on Xfinity | 150 | 155 | 169 |
Starz Encore Classic on Xfinity | 519 | 156 | 156 |
Hallmark Movies & Mysteries on Xfinity | 508 | 157 | 256 |
Starz Encore Black on Xfinity | 527 | 158 | 158 |
Crime & Investigation Network on Xfinity | 490 | 159 | 748 |
Starz Encore Westerns SD on Xfinity | 523 | 160 | 160 |
ReelzChannel on Xfinity | 507 | 161 | 176 |
El Rey Network on Xfinity | 139 | 162 | 120 |
LOGO on Xfinity | 143 | 163 | 163 |
IFC on Xfinity | 503 | 164 | 164 |
SundanceTV on Xfinity | 505 | 165 | 165 |
IndiePlex on Xfinity | 528 | 167 | 167 |
RetroPlex on Xfinity | 522 | 168 | 168 |
Turner Classic Movies on Xfinity | 501 | 169 | 56 |
Flix on Xfinity | 586 | 170 | 170 |
BBC World News (North America) on Xfinity | 154 | 171 | 99 |
FXM on Xfinity | 506 | 172 | 259 |
BET Her on Xfinity | 481 | 174 | 59 |
Newsy SD on Xfinity | 487 | 175 | 257 |
Military History Channel | 489 | 176 | 746 |
Game Show Network | 161 | 179 | 179 |
Discovery Life Channel | 222 | 181 | 182 |
XFINITY Latino | 593 | 186 | – |
UP | 475 | 189 | 189 |
The Africa Channel | 133 | 193 | – |
Smithsonian Network | 153 | 194 | – |
Daystar Television Network | 485 | 287 | 295 |
Eternal Word Television Network | 119 | 291 | 243 |
Impact Network | 488 | 294 | 248 |
INSP | 157 | 295 | 244 |
Hillsong Channel | 383 | 297 | – |
Free Movies – XFINITY On Demand | 514 | 298 | 298 |
HBO On Demand | 549 | 299 | 299 |
HBO HD | 186 | 300 | 416 |
HBO | 550 | 301 | 302 |
HBO2 | 552 | 302 | 303 |
HBO Signature | 554 | 303 | 304 |
HBO Family | 556 | 304 | 305 |
HBO Comedy | 559 | 305 | 306 |
HBO (Pacific) | 551 | 306 | 307 |
HBO Zone | 560 | 310 | 311 |
HBO Latino | 558 | 311 | 312 |
Cinemax HD | 195 | 319 | 417 |
Cinemax | 562 | 320 | 320 |
MoreMAX | 564 | 321 | 321 |
Cinemax (Pacific) | 561 | 322 | 322 |
ActionMAX | 566 | 324 | 324 |
5 StarMAX | 567 | 329 | – |
Showtime HD | 185 | 339 | 418 |
Showtime on Xfinity | 575 | 340 | 340 |
SHO 2 | 577 | 341 | 341 |
Showtime Showcase | 579 | 342 | 342 |
Showtime Extreme | 1848 | 347 | 347 |
The Movie Channel | 590 | 350 | 350 |
The Movie Channel HD | 314 | 351 | 515 |
The Movie Channel Extra | 592 | 352 | 352 |
Starz HD | 196 | 369 | 419 |
Starz | 533 | 370 | 370 |
Starz Edge | 535 | 371 | 371 |
Starz in Black | 537 | 372 | 372 |
Starz Kids | 539 | 373 | 373 |
Starz Cinema | 538 | 374 | 374 |
Starz Comedy | 540 | 375 | – |
Epix HD | 307 | 380 | 378 |
Music Choice: Hit List | 701 | 401 | 801 |
Music Choice: Max | 702 | 402 | 802 |
Music Choice: Dance/EDM | 703 | 403 | 803 |
Music Choice: Indie | 704 | 404 | 804 |
Music Choice: Hip-Hop and R&B | 705 | 405 | 805 |
Music Choice: Rap | 706 | 406 | 806 |
Music Choice: Hip-Hop Classics | 707 | 407 | 807 |
Music Choice: Throwback Jams | 708 | 408 | 808 |
Music Choice: R&B Classics | 709 | 409 | 809 |
Music Choice: R&B Soul | 710 | 410 | 810 |
Music Choice: Gospel | 711 | 411 | 811 |
Music Choice: Reggae | 712 | 412 | 812 |
Music Choice: Rock | 713 | 413 | 813 |
Music Choice: Metal | 714 | 414 | 814 |
Music Choice: Alternative | 715 | 415 | 815 |
Music Choice: Adult Alternative | 716 | 416 | 816 |
Music Choice: Rock Hits | 717 | 417 | 817 |
Music Choice: Classic Rock | 718 | 418 | 818 |
Music Choice: Soft Rock | 719 | 419 | 819 |
Music Choice: Love Songs | 720 | 420 | 820 |
Music Choice: Pop Hits | 721 | 421 | 821 |
Music Choice: Party Favorites | 722 | 422 | 822 |
Music Choice: Teen Beats | 723 | 423 | 823 |
Music Choice: Kidz Only! | 724 | 424 | 824 |
Music Choice: Toddler Tunes | 725 | 425 | 825 |
Music Choice: Y2K | 726 | 426 | 826 |
Music Choice: ’90’s | 727 | 427 | 827 |
Music Choice: ’80’s | 728 | 428 | 828 |
Music Choice: ’70’s | 729 | 429 | 829 |
Music Choice: Solid Gold Oldies | 730 | 430 | 830 |
Music Choice: Pop & Country | 731 | 431 | 831 |
Music Choice: Today’s Country | 732 | 432 | 832 |
Music Choice: Country Hits | 733 | 433 | 833 |
Music Choice: Classic Country | 734 | 434 | 834 |
Music Choice: Contemporary Christian | 735 | 435 | 835 |
Music Choice: Pop Latino | 736 | 436 | 836 |
Music Choice: Musica Urbana | 737 | 437 | 837 |
Music Choice: Mexicana | 738 | 438 | 838 |
Music Choice: Tropicales | 739 | 439 | 839 |
Music Choice: Romances | 740 | 440 | 840 |
Music Choice: Sounds of the Seasons | 741 | 441 | 841 |
Music Choice: Stage & Screen | 742 | 442 | 842 |
Music Choice: Soundscapes | 743 | 443 | 843 |
Music Choice: Smooth Jazz | 744 | 444 | 844 |
Music Choice: Jazz | 745 | 445 | 845 |
Music Choice: Blues | 746 | 446 | 846 |
Music Choice: Singers & Swing | 747 | 447 | 847 |
Music Choice: Easy Listening | 748 | 448 | 848 |
Music Choice: Classical Masterpieces | 749 | 449 | 849 |
Music Choice: Light Classical on Xfinity | 750 | 450 | 850 |
Comcast Employee Channel on Xfinity | 999 | 480 | 800 |
HD -XFINITY On Demand on Xfinity | 210 | 487 | 487 |
HD Movies – XFINITY On Demand on Xfinity | 211 | 488 | 488 |
HD Premium Channels – XFINITY On Demand on Xfinity | 213 | 490 | 490 |
Music – XFINITY On Demand on Xfinity | 214 | 491 | 491 |
Adult – XFINITY On Demand on Xfinity | 855 | 498 | 540 |
Xfinity Parental Controls on Xfinity | 1884 | 500 | 1884 |
In Demand PPV No Preshow (SD Events) on Xfinity | 830 | 501 | 501 |
Comcast PPV En Espanol on Xfinity | 831 | 502 | 502 |
XTSY XX5 (Comcast) on Xfinity | 841 | 542 | 546 |
Juicy (Comcast) on Xfinity | 843 | 543 | 545 |
Playboy Premium on Xfinity | 543 | 544 | 543 |
VividTV (Comcast) on Xfinity | 846 | 545 | 550 |
Ten XX.5 (Comcast) on Xfinity | 840 | 547 | 548 |
Hustler (Comcast) on Xfinity | 844 | 548 | 551 |
Penthouse TV XX.5 – 6hr Blocks on Xfinity | 845 | 549 | 549 |
Univision Network (Pacific) on Xfinity | 639 | 562 | – |
UniMas (Pacific) on Xfinity | 621 | 564 | – |
Galavision Cable Network on Xfinity | 78 | 567 | 613 |
CNN en Español on Xfinity | 608 | 570 | – |
Canal Sur on Xfinity | 628 | 571 | – |
Discovery en Español SD on Xfinity | 601 | 575 | – |
History Channel En Español on Xfinity | 605 | 577 | – |
HITN on Xfinity | 649 | 579 | – |
Fox Deportes on Xfinity | 602 | 584 | – |
ESPN Deportes on Xfinity | 609 | 585 | – |
Univision Deportes Network on Xfinity | 596 | 586 | – |
Latin American Sports on Xfinity | 614 | 587 | – |
Centroamerica TV on Xfinity | 632 | 588 | – |
Primo TV on Xfinity | 151 | 589 | – |
Disney XD en Español on Xfinity | 617 | 590 | – |
Kids Central on Xfinity | 152 | 591 | – |
BabyFirst Americas Spanish on Xfinity | 634 | 592 | – |
Discovery Familia En Español on Xfinity | 636 | 593 | – |
Vme Kids (SD Feed) on Xfinity | 642 | 594 | – |
EWTN Español on Xfinity | 637 | 597 | – |
Mexicanal on Xfinity | 616 | 601 | – |
Canal 52MX International on Xfinity | 607 | 602 | – |
Teleformula on Xfinity | 627 | 604 | – |
Multimedios USA on Xfinity | 618 | 605 | – |
Canal Once on Xfinity | 641 | 607 | – |
WAPA America on Xfinity | 650 | 611 | – |
DOMINICANA on Xfinity | 644 | 612 | – |
CARACOL INTERNATIONAL on Xfinity | 611 | 615 | – |
RCN Nuestra Tele on Xfinity | 630 | 616 | – |
TV Venezuela on Xfinity | 625 | 617 | – |
TVE America Television Española on Xfinity | 651 | 618 | – |
Telefe Internacional on Xfinity | 646 | 620 | – |
TV Chile Internacional on Xfinity | 631 | 621 | – |
Ecuavisa International on Xfinity | 612 | 622 | – |
Sur Peru on Xfinity | 643 | 623 | – |
Pasiones TV US on Xfinity | 640 | 626 | – |
FoxLife US on Xfinity | 647 | 627 | – |
FM on Xfinity | 140 | 629 | – |
UNIVERSO on Xfinity | 603 | 631 | – |
Telehit USA Feed (SD Feed) on Xfinity | 652 | 633 | – |
RMS on Xfinity | 653 | 635 | – |
BandaMax US Feed on Xfinity | 654 | 636 | – |
Video Rola on Xfinity | 624 | 637 | – |
De Pelicula US Feed SD Feed on Xfinity | 655 | 641 | – |
De Pelicula Clasico on Xfinity | 656 | 643 | – |
Cine Sony Television SD on Xfinity | 619 | 644 | – |
Cine Mexicano US Feed on Xfinity | 610 | 645 | – |
Cine Latino US on Xfinity | 604 | 647 | – |
Starz Encore Español SD on Xfinity | 626 | 648 | – |
ViendoMovies on Xfinity | 600 | 649 | – |
Cinema Dinamita on Xfinity | 620 | 651 | – |
The Israeli Network on Xfinity | 685 | 652 | – |
RTN-WMNB on Xfinity | 680 | 655 | – |
CTI Zhong Tian Channel on Xfinity | 668 | 660 | – |
CCTV4-China Central TV on Xfinity | 667 | 661 | – |
GMA Pinoy TV on Xfinity | 671 | 669 | – |
TV Japan on Xfinity | 674 | 674 | – |
Rai Italia on Xfinity | 681 | 679 | – |
TV5MONDE Etats Unis on Xfinity | 688 | 680 | – |
Willow Cricket on Xfinity | 427 | 689 | – |
ATN ABP News on Xfinity | 660 | 690 | – |
Zee TV USA, Inc. on Xfinity | 666 | 691 | – |
STAR BHARAT on Xfinity | 661 | 692 | – |
STAR PLUS US on Xfinity | 663 | 693 | – |
SET on Xfinity | 664 | 694 | – |
TV Asia on Xfinity | 665 | 695 | – |
Star Gold US on Xfinity | 662 | 696 | – |
MNET on Xfinity | 682 | 697 | – |
SEC Network on Xfinity | 421 | 710 | 745 |
ESPN Goal Line and Bases Loaded on Xfinity | 428 | 712 | 733 |
TV Games Network 2 on Xfinity | 407 | 717 | – |
TV Games Network SD on Xfinity | 260 | 718 | 721 |
ESPNEWS on Xfinity | 402 | 719 | 102 |
FXX on Xfinity | 401 | 725 | 728 |
Outdoor Channel on Xfinity | 406 | 728 | 731 |
ESPNU on Xfinity | 405 | 730 | 744 |
CBS Sports Network on Xfinity | 418 | 732 | 735 |
NFL NETWORK on Xfinity | 168 | 733 | 736 |
NFL RedZone on Xfinity | 411 | 734 | 743 |
Tennis Channel on Xfinity | 417 | 735 | 737 |
The Sportsman Channel on Xfinity | 416 | 736 | 738 |
MLB Network on Xfinity | 410 | 738 | 741 |
NHL Network on Xfinity | 404 | 739 | 739 |
NBA TV on Xfinity | 439 | 749 | 734 |
NBA League Pass 1 on Xfinity | 440 | 751 | 751 |
NBA League Pass 2 on Xfinity | 441 | 752 | 752 |
NBA League Pass 3 on Xfinity | 442 | 753 | 753 |
NBA League Pass 4 on Xfinity | 443 | 754 | 754 |
NBA League Pass 5 on Xfinity | 444 | 755 | 755 |
NBA League Pass 6 on Xfinity | 445 | 756 | 756 |
NBA League Pass 7 on Xfinity | 446 | 757 | 757 |
NBA League Pass 8 on Xfinity | 447 | 758 | 758 |
NBA League Pass 9 on Xfinity | 448 | 759 | 759 |
NBA League Pass 10 on Xfinity | 449 | 760 | 760 |
GAME 1 on Xfinity | 461 | 771 | 771 |
GAME 2 on Xfinity | 462 | 772 | 772 |
GAME 3 on Xfinity | 463 | 773 | 773 |
GAME 4 on Xfinity | 464 | 774 | 774 |
GAME 5 on Xfinity | 465 | 775 | 775 |
GAME 6 on Xfinity | 466 | 776 | 776 |
GAME 7 on Xfinity | 467 | 777 | 777 |
GAME 8 on Xfinity | 468 | 778 | 778 |
GAME 9 on Xfinity | 469 | 779 | 779 |
GAME 10 on Xfinity | 470 | 780 | 780 |
GAME 11 on Xfinity | 477 | 781 | 781 |
GAME 12 on Xfinity | 478 | 782 | 782 |
GAME 13 on Xfinity | 479 | 783 | 783 |
GAME 14 on Xfinity | 480 | 784 | 784 |
Comcast iND HD +C on Xfinity | 829 | 785 | 508 |
NBA League Pass/MLS Direct Kick HDTV on Xfinity | 450 | 787 | – |
